Size Guides
Hoodie Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
T-Shirt Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
Tank Top Size Guide
S | M | L | XL | 2XL | |
Shirt Width (inches) | 18 | 20 | 21 5/8 | 23 5/8 | 25 5/8 |
Shirt Length (inches) | 26 | 27 | 28 | 29 | 30 |
Chest to fit (inches) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
S | M | L | XL | 2XL | |
Shirt Width (cm) | 46 | 51 | 53 | 58 | 64 |
Shirt Length (cm) | 66 | 69 | 71 | 74 | 76 |
Chest to fit (cm) | 86-94 | 97-104 | 107-114 | 117-124 | 127-135 |
Sweatpants Size Guide
WAIST (inches) | INSEAM LENGTH (inches) | |
XS | 28 | 28 |
S | 30 | 29 |
M | 32 | 30 |
L | 34 | 31 |
XL | 36 | 32 |
2XL | 38 | 33 |